Coral is a census-designated place[3] located in Center Township, Indiana County, Pennsylvania, United States. The community is located between the borough of Homer City and the community of Black Lick on U.S. Route 119. It is bordered to the north by Graceton. As of the 2010 census the population of Coral was 325.[4]
Coral, Pennsylvania | |
---|---|
Census-designated place | |
![]() ![]() Coral ![]() ![]() Coral | |
Coordinates: 40°30′08″N 79°10′28″W | |
Country | United States |
State | Pennsylvania |
County | Indiana |
Township | Center |
Area | |
• Total | 0.18 sq mi (0.46 km2) |
• Land | 0.18 sq mi (0.46 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 1,066 ft (325 m) |
Population (2020)[2] | |
• Total | 288 |
• Density | 1,627.12/sq mi (629.77/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 15731 |
FIPS code | 42-16136 |
GNIS feature ID | 2634210 |
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2020 | 288 | — | |
U.S. Decennial Census[5][2] |
Municipalities and communities of Indiana County, Pennsylvania, United States | ||
---|---|---|
County seat: Indiana | ||
Boroughs | ![]() | |
Townships | ||
CDPs | ||
Other communities |
| |
|
| ||
---|---|---|
Pittsburgh–New Castle–Weirton combined statistical area | ||
Counties | ||
Major cities | ||
Cities and towns 15k–50k (in 2010) | ||
Airports | ||
Topics |
| |
|
General |
|
---|---|
National libraries |