Calixa-Lavallée, named for the composer of the same name, is an off-island suburb of Montreal, in southwestern Quebec, Canada, east of Montreal in the Marguerite-D'Youville Regional County Municipality. The population as of the Canada 2011 Census was 504.
Calixa-Lavallée | |
---|---|
Municipality | |
Location within Marguerite-D'Youville RCM | |
![]() ![]() Calixa-Lavallée Location in southern Quebec | |
Coordinates: 45°45′N 73°17′W[1] | |
Country | ![]() |
Province | ![]() |
Region | Montérégie |
RCM | Marguerite-D'Youville |
Constituted | July 24, 1878 |
Named for | Calixa Lavallée[1] |
Government | |
• Mayor | Claude Jutras |
• Federal riding | Verchères—Les Patriotes |
• Prov. riding | Verchères |
Area | |
• Total | 32.80 km2 (12.66 sq mi) |
• Land | 32.35 km2 (12.49 sq mi) |
Population (2011)[4] | |
• Total | 504 |
• Density | 15.6/km2 (40/sq mi) |
• Pop 2006-2011 | ![]() |
• Dwellings | 200 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | J0L 1A0 |
Area code(s) | 450 and 579 |
Website | www |
On December 6, 2014, Calixa-Lavallée changed from parish municipality to a (regular) municipality.[5]
2021 | 2011 | |
---|---|---|
Population | 509 (-2.7% from 2016) | 504 (-5.4% from 2006) |
Land area | 32.20 km2 (12.43 sq mi) | 32.35 km2 (12.49 sq mi) |
Population density | 15.8/km2 (41/sq mi) | 15.6/km2 (40/sq mi) |
Median age | 47.6 (M: 47.6, F: 48) | 44.0 (M: 44.5, F: 43.0) |
Total private dwellings | 215 | 200 |
Median household income | $77,326 |
Year | Pop. | ±% |
---|---|---|
1991 | 448 | — |
1996 | 467 | +4.2% |
2001 | 495 | +6.0% |
2006 | 533 | +7.7% |
2011 | 504 | −5.4% |
Canada Census Mother Tongue - Calixa-Lavallée, Quebec[10] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French |
English |
French & English |
Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 |
500 |
495 | ![]() |
99.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 5 | ![]() |
1.00% | |||||
2006 |
530 |
530 | ![]() |
100.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
2001 |
495 |
495 | ![]() |
100.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
1996 |
470 |
460 | n/a | 97.87% | 0 | n/a | 0.00% | 0 | n/a | 0.00% | 10 | n/a | 2.13% |
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
---|---|
Cities |
|
Municipalities |
|
|
Municipalities of the CMM and/or Montreal CMA | |
---|---|
| |
North Shore |
|
South Shore |
|
¹Does not belong to the CMM — ²Does not belong to the Montreal CMA |