Donazac is a commune in the Aude department in southern France.
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Donazac | |
|---|---|
Commune | |
A general view of Donazac | |
|
Coat of arms | |
Location of Donazac ![]() | |
Donazac Donazac | |
| Coordinates: 43°04′41″N 2°07′12″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Limoux |
| Canton | La Piège au Razès |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Mestre[1] |
| Area 1 | 5.06 km2 (1.95 sq mi) |
| Population | 110 |
| • Density | 22/km2 (56/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11121 /11240 |
| Elevation | 203–388 m (666–1,273 ft) (avg. 285 m or 935 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 174 | — |
| 1968 | 144 | −17.2% |
| 1975 | 104 | −27.8% |
| 1982 | 122 | +17.3% |
| 1990 | 89 | −27.0% |
| 1999 | 88 | −1.1% |
| 2008 | 96 | +9.1% |
| Wikimedia Commons has media related to Donazac. |
This Aude geographical article is a stub. You can help Wikipedia by expanding it. |