Burret (French pronunciation: [byʁɛ]) is a commune in the Ariège department of southwestern France.
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Burret | |
|---|---|
Commune | |
Location of Burret ![]() | |
Burret Burret | |
| Coordinates: 42°57′18″N 1°28′50″E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Foix |
| Canton | Val d'Ariège |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Villeneuve[1] |
| Area 1 | 4.96 km2 (1.92 sq mi) |
| Population | 42 |
| • Density | 8.5/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09068 /09000 |
| Elevation | 587–1,203 m (1,926–3,947 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Inhabitants of Burret are called Burretois.
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 6 | — |
| 1968 | 16 | +166.7% |
| 1975 | 12 | −25.0% |
| 1982 | 31 | +158.3% |
| 1990 | 18 | −41.9% |
| 1999 | 22 | +22.2% |
| 2008 | 38 | +72.7% |
| Wikimedia Commons has media related to Burret. |
This Ariège geographical article is a stub. You can help Wikipedia by expanding it. |