Markham—Unionville is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 2004.
![]() | |||
---|---|---|---|
![]() Markham—Unionville in relation to other Greater Toronto ridings | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Liberal | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2021)[1] | 128,308 | ||
Electors (2015) | 81,583 | ||
Area (km²)[2] | 89 | ||
Pop. density (per km²) | 1,441.7 | ||
Census division(s) | York | ||
Census subdivision(s) | Markham |
Markham—Unionville is located in the City of Markham within an area bordered by a line commencing at the Highway 404-407 interchange, then east along Highway 407 to McCowan Road, north on McCowan Road to 16th Avenue, east on 16th to Highway 48, then to the northern city limit, then along the northern and western city boundaries to the 404-407 interchange.[3]
Ethnic groups: 64.5% Chinese, 15.4% White, 9.9% South Asian, 1.7% Black, 1.6% Filipino, 1.2% Arab, 5.7% other
Languages: 52.8% Chinese, 29.2% English, 1.6% Tamil, 16.4% other
Religions (2011): 43.7% Christian (20.5% Catholic, 4.4% Christian Orthodox, 3.2% Baptist, 2.2% Anglican, 2.1% United Church, 1.0% Presbyterian, 10.4% Other), 5.2% Buddhist, 5.1% Muslim, 5.1% Hindu, 39.8% No religion
Median income (2015): $28,375
Average income (2015): $47,640
It is located in the province of Ontario and covers suburban areas north of Toronto. It was created in 2003 from the former Markham riding. The federal riding was first represented by John McCallum until he switched to the newly formed Markham—Thornhill riding for the 2015 election. Markham—Unionville was the only seat that the Liberals lost among those they held after the 2011 election, though the riding's boundaries changed considerably and would have been won by the Conservatives in 2011 based on the redistributed results.
54% of Markham—Unionville's territory (mostly south of Highway 407) was redistributed into the new Markham—Thornhill riding for the 2015 election. The area north of Highway 407 and west of McCowan Road remained in Markham—Unionville. The new Markham—Unionville riding also gained new territoryin the northwest corner of the city of Markham which were previously in the riding of Oak Ridges—Markham. 51% of the new riding came from Oak Ridges—Markham.
The riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Markham—Unionville Riding created from Markham |
||||
38th | 2004–2006 | John McCallum | Liberal | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | |||
42nd | 2015–2019 | Bob Saroya | Conservative | |
43rd | 2019–2021 | |||
44th | 2021–present | Paul Chiang | Liberal |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Paul Chiang | 21,958 | 48.6 | +10.24 | ||||
Conservative | Bob Saroya | 18,959 | 41.9 | -7.04 | ||||
New Democratic | Aftab Qureshi | 3,001 | 6.6 | — | ||||
Green | Elvin Kao | 1,306 | 2.9 | +0.65 | ||||
Total valid votes | 45,224 | |||||||
Total rejected ballots | 452 | |||||||
Turnout | 45,676 | 52.0 | -8.9 | |||||
Eligible voters | 87,781 | |||||||
Liberal gain from Conservative | Swing | +8.52 | ||||||
Source: Elections Canada[5] |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Bob Saroya | 26,133 | 48.94 | -0.43 | $105,729.16 | |||
Liberal | Alan Ho | 20,484 | 38.36 | -4.97 | $111,317.79 | |||
New Democratic | Gregory Hines | 3,524 | 6.60 | +1.53 | none listed | |||
Green | Elvin Kao | 2,394 | 4.48 | +2.25 | $5,836.95 | |||
People's | Sarah Chung | 861 | 1.61 | – | none listed | |||
Total valid votes/expense limit | 53,396 | 100.0 | – | |||||
Total rejected ballots | 523 | 0.97 | – | |||||
Turnout | 53,919 | 60.90 | +0.22 | |||||
Eligible voters | 88,538 | |||||||
Conservative hold | Swing | +2.27 | ||||||
Source: Elections Canada[6][7] |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Bob Saroya | 24,605 | 49.37 | +3.54 | $148,191.54 | |||
Liberal | Bang-Gu Jiang | 21,596 | 43.33 | +9.64 | $105,134.99 | |||
New Democratic | Colleen Zimmerman | 2,528 | 5.07 | -11.45 | $3,111.82 | |||
Green | Elvin Kao | 1,110 | 2.23 | -0.77 | $4,322.49 | |||
Total valid votes/Expense limit | 49,839 | 100.00 | – | $218,774.36 | ||||
Total rejected ballots | 246 | 0.49 | – | |||||
Turnout | 50,085 | 60.68 | ||||||
Eligible voters | 82,534 | |||||||
Conservative notional hold | Swing | -6.10 | ||||||
Source: Elections Canada[8][9] |
2011 federal election redistributed results[10] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 18,025 | 45.83 | |
Liberal | 13,250 | 33.69 | |
New Democratic | 6,500 | 16.53 | |
Green | 1,179 | 3.00 | |
Others | 376 | 0.96 | |
Total | 39,330 | 100.0 |
2011 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | John McCallum | 19,429 | 38.9 | -16.0 | $73,376.21 | |||
Conservative | Bob Saroya | 17,734 | 35.5 | +5.3 | $87,364.37 | |||
New Democratic | Nadine Hawkins | 10,897 | 21.8 | +11.6 | $456.44 | |||
Green | Adam Poon | 1,597 | 3.2 | -1.0 | $10,810.65 | |||
Libertarian | Allen Small | 231 | 0.5 | – | $1,384.33 | |||
Total valid votes/Expense Limit | 49,888 | 100.0 | – | $95,073.73 | ||||
Total rejected ballots | 290 | 0.6 | – | |||||
Turnout | 50,178 | 55.1 | +2.8 | |||||
Eligible voters | 91,057 | – | – |
2008 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | John McCallum | 25,195 | 54.9 | -6.7 | $58,875 | |||
Conservative | Duncan Fletcher | 13,855 | 30.2 | +3.2 | $58,523 | |||
New Democratic | Nadine Hawkins | 4,682 | 10.2 | +2.2 | $4,250 | |||
Green | Leonard Aitken | 1,931 | 4.2 | +2.0 | $2,524 | |||
Libertarian | Allen Small | 229 | 0.5 | N/A | $348 | |||
Total valid votes/Expense limit | 45,892 | 100.0 | – | $90,944.51 | ||||
Turnout | – | 52.31 |
2006 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | John McCallum | 32,797 | 61.6 | -4.7 | ||||
Conservative | Joe Li | 14,357 | 27.0 | +4.5 | ||||
New Democratic | Janice Hagan | 4,266 | 8.0 | -0.7 | ||||
Green | Wesley Weese | 1,151 | 2.2 | -0.3 | ||||
Progressive Canadian | Fayaz Choudhary | 363 | 0.7 | |||||
Independent | Partap Dua | 297 | 0.6 | |||||
Total valid votes | 53,231 | 100.0 |
2004 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John McCallum | 30,442 | 66.3 | |||||
Conservative | Joe Li | 10,325 | 22.5 | |||||
New Democratic | Janice Hagan | 3,993 | 8.7 | |||||
Green | Ed Wong | 1,148 | 2.5 | |||||
Total valid votes | 45,908 | 100.0 |
Federal ridings in Southern Durham and York | |
---|---|
Liberal |
|
Conservative |
|
Federal ridings in Ontario | |||||||
---|---|---|---|---|---|---|---|
Central Ontario |
| ||||||
Eastern Ontario |
| ||||||
S Durham & York |
| ||||||
City of Toronto (Suburbs & Downtown) |
| ||||||
Cities of Brampton & Mississauga |
| ||||||
Southern Halton, Hamilton and Niagara |
| ||||||
Midwestern Ontario |
| ||||||
Northern Ontario |
| ||||||
Southwestern Ontario |
| ||||||
Ottawa |
| ||||||
|