Kulti Assembly constituency is an assembly constituency in Paschim Bardhaman district in the Indian state of West Bengal.
Kulti | |
---|---|
Assembly constituency | |
![]() ![]() Kulti Location in West Bengal Show map of West Bengal![]() ![]() Kulti Kulti (India) Show map of India | |
Coordinates: 23°46′N 86°56′E | |
Country | ![]() |
State | West Bengal |
District | Paschim Bardhaman |
Constituency No. | 282 |
Type | Open |
Lok Sabha constituency | 40. Asansol |
Electorate (year) | 187,505 (2011) |
As per orders of the Delimitation Commission, No. 282 Kulti assembly constituency covers Wards 16-19,58-74,99-105 of Asansol Municipal Corporation(Before 2015 Kulti municipality).[1]
Kulti assembly segment is part of No. 40 Asansol (Lok Sabha constituency).[1]
The United News of India (UNI) has been candid about the second largest city and urban agglomeration in West Bengal (the area covered by the Asansol Lok Sabha constituency) after Kolkata that is a hub of coal mining and railway activity bordering Jharkhand. Asansol has seen, it writes, “a sustained hold over it by the CPI(M) since 1984. Before that it was a tale of fluctuating fortune for the CPI(M) and the Congress… However, as the green surge swept Bengal to demolish the red bastion in 2011 Assembly elections… Moreover, as the Left still remained cornered in state politics, their neutralised voters are increasingly migrating to the BJP for a viable alternative.”[2]
Election Year | Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
1951 | Kulti | Baidyanath Manadal and Joy Narayan Sarma | Indian National Congress[3] |
1957 | Benarashi Prosad Jha | Praja Socialist Party[4] | |
1962 | Jaynarayan Sharma | Indian National Congress [5] | |
1967 | Jaynarayan Sharma | Indian National Congress [6] | |
1969 | Taraknath Chakraborty | Samyukta Socialist Party[7] | |
1971 | Ramdas Banerjee | Indian National Congress [8] | |
1972 | Ramdas Banerjee | Indian National Congress [9] | |
1977 | Madhu Banerjee | Marxist Forward Bloc[10] | |
1982 | Madhu Banerjee | Forward Bloc[11] | |
1987 | Tuhin Samanta | Indian National Congress [12] | |
1991 | Maniklal Acharya | Forward Bloc [13] | |
1996 | Maniklal Acharya | Forward Bloc [14] | |
2001 | Maniklal Acharya | Forward Bloc [15] | |
2006 | Ujjal Chaterjee | All India Trinamool Congress[16][17] | |
2011 | Ujjal Chatterjee | All India Trinamool Congress[18] | |
2016 | Ujjal Chatterjee | All India Trinamool Congress[19] | |
2021 | Dr. Ajay Kumar Poddar | Bharatiya Janata Party[20] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Kumar Poddar | 81,112 | 46.41 | ![]() | |
AITC | Ujjal Chatterjee | 80,433 | 46.02 | ![]() | |
INC | Chandi Das Chatterjee | 5,795 | 3.32 | ![]() | |
NOTA | None of the above | 3,553 | 2.03 | ||
IND | Suraj Kewat | 2,003 | 1.15 | ||
Majority | 679 | 0.40 | |||
Turnout | 1,74,942 | 69.51 | |||
BJP gain from AITC | Swing | ||||
*The Congress party had an alliance with CPI(M)
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Ujjal Chatterjee | 68,952 | 40.81 | ![]() | |
BJP | Ajay Kumar Poddar | 49,464 | 29.28 | ![]() | |
INC | Abhijit Acharyya (Bappa) | 42,895 | 25.39 | ![]() | |
JMM | Shakil Ansari | 1,896 | 1.12 | ||
NOTA | None of the above | 2,848 | 1.69 | ||
Majority | 19,488 | 11.53 | |||
Turnout | 1,68,994 | 73.36 | |||
AITC hold | Swing | ||||
In the 2011 election, Ujjal Chatterjee of Trinamool Congress defeated his nearest rival Maniklal Acharya of AIFB.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Ujjal Chatterjee | 77,610 | 56.09 | -0.38# | |
AIFB | Maniklal Acharya | 49,044 | 35.45 | -6.22 | |
BJP | Vivekananda Bhattacharya | 5,666 | 4.10 | ||
JD(U) | Subhas Singh | 3,567 | 2.58 | ||
JMM | Singrai Marandi | 2,468 | 1.78 | ||
Majority | 28,566 | 20.65 | |||
Turnout | 1,38,470 | 73.66 | |||
AITC hold | Swing | +5.94# | |||
.# Swing calculated on Congress+Trinamool Congress vote percentages in 2006 taken together.
Ujjal Chatterjee of Trinamool Congress won the Kulti assembly seat in 2006. Maniklal Acharya of Forward Bloc won the seat in 2001. Prior to that the seat was won by Maniklal Acharjee of Forward Bloc in 1996 and 1991, Tuhin Samanta of Congress in 1987, Madhu Banerjee of Forward Bloc in 1982 and 1977.[24]
Ramdas Banerjee of Congress won in 1972 and 1971, Dr. Taraknath Chakrabarti of Samyukta Socialist Party won in 1969, Dr. Jai Narayan Sharma of Congress in 1967 and 1962, Benarasi Prasad Jha of PSP in 1957. In 1952, independent India's first election, Kulti was a twin member constituency and those elected were Jai Narayan Sharma and Baidyanath Mondal, both of Congress.[25]
Paschim Bardhaman district topics | |||||
---|---|---|---|---|---|
General |
| ||||
Subdivisions | |||||
Territories |
| ||||
Municipal corporations | |||||
Community development blocks |
| ||||
Rivers | |||||
Coal mining operational area |
| ||||
Transport |
| ||||
Railway stations | |||||
Institutes of higher learning |
| ||||
Religion |
| ||||
Lok Sabha constituencies |
| ||||
Vidhan Sabha constituencies |
| ||||
Former Vidhan Sabha constituencies | |||||
See also |
|