L'Isle-Bouzon (French pronunciation: [lil buzɔ̃]; Occitan: L'Isla Boson) is a commune in the Gers department in southwestern France.
L'Isle-Bouzon | |
|---|---|
Commune | |
The old chateau in L'Isle-Bouzon | |
Location of L'Isle-Bouzon ![]() | |
L'Isle-Bouzon L'Isle-Bouzon | |
| Coordinates: 43°55′42″N 0°43′45″E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Condom |
| Canton | Lectoure-Lomagne |
| Government | |
| • Mayor (2020–2026) | Thierry Begue |
| Area 1 | 15.95 km2 (6.16 sq mi) |
| Population | 241 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32158 /32380 |
| Elevation | 85–206 m (279–676 ft) (avg. 168 m or 551 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
The village lies above the right bank of the Auroue, which flows north through the western part of the commune. The river Arrats forms all of the commune's eastern border.

| Year | Pop. | ±% |
|---|---|---|
| 1962 | 338 | — |
| 1968 | 297 | −12.1% |
| 1975 | 282 | −5.1% |
| 1982 | 240 | −14.9% |
| 1990 | 230 | −4.2% |
| 1999 | 249 | +8.3% |
| 2008 | 238 | −4.4% |
| Wikimedia Commons has media related to L'Isle-Bouzon. |
| General |
|
|---|---|
| National libraries | |
This Gers geographical article is a stub. You can help Wikipedia by expanding it. |