Jugeals-Nazareth (French pronunciation: [ʒyʒal nazaʁɛt]; Occitan: Jutjal e Nasareth) is a commune in the Corrèze department in central France.
Jugeals-Nazareth | |
---|---|
Commune | |
![]() Coat of arms | |
Location of Jugeals-Nazareth ![]() | |
![]() ![]() Jugeals-Nazareth ![]() ![]() Jugeals-Nazareth | |
Coordinates: 45°04′56″N 1°33′37″E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Corrèze |
Arrondissement | Brive-la-Gaillarde |
Canton | Saint-Pantaléon-de-Larche |
Intercommunality | CA Bassin de Brive |
Government | |
• Mayor (2020–2026) | Gérard Bagnol[1] |
Area 1 | 10.95 km2 (4.23 sq mi) |
Population | 964 |
• Density | 88/km2 (230/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 19093 /19500 |
Elevation | 193–343 m (633–1,125 ft) (avg. 300 m or 980 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
![]() | This article may be expanded with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Year | Pop. | ±% |
---|---|---|
1962 | 237 | — |
1968 | 241 | +1.7% |
1975 | 311 | +29.0% |
1982 | 502 | +61.4% |
1990 | 604 | +20.3% |
1999 | 687 | +13.7% |
2008 | 819 | +19.2% |
General |
|
---|---|
National libraries |
![]() | This Corrèze geographical article is a stub. You can help Wikipedia by expanding it. |