Diors (French pronunciation: [djɔʁ] (listen)) is a commune in the Indre department in central France.
Diors | |
---|---|
Commune | |
Location of Diors ![]() | |
![]() ![]() Diors ![]() ![]() Diors | |
Coordinates: 46°49′38″N 1°48′56″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre |
Arrondissement | Châteauroux |
Canton | Ardentes |
Intercommunality | Châteauroux Métropole |
Government | |
• Mayor (2020–2026) | Christian Baron[1] |
Area 1 | 25.44 km2 (9.82 sq mi) |
Population | 749 |
• Density | 29/km2 (76/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 36064 /36130 |
Elevation | 149–167 m (489–548 ft) (avg. 162 m or 531 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
|
|
![]() | This Indre geographical article is a stub. You can help Wikipedia by expanding it. |