Ascot Corner (2021 population 3,368) is a municipality in Le Haut-Saint-François Regional County Municipality in the Estrie region of Quebec.
Ascot Corner | |
---|---|
Municipality | |
![]() | |
![]() Location within Le Haut-Saint-François RCM | |
![]() ![]() Ascot Corner Location in southern Quebec | |
Coordinates: 45°27′N 71°46′W[1] | |
Country | ![]() |
Province | ![]() |
Region | Estrie |
RCM | Le Haut-Saint-François |
Constituted | March 28, 1901 |
Government | |
• Mayor | Nathalie Bresse |
• Federal riding | Compton—Stanstead |
• Prov. riding | Mégantic |
Area | |
• Total | 85.20 km2 (32.90 sq mi) |
• Land | 81.64 km2 (31.52 sq mi) |
Population (2021)[4] | |
• Total | 3,368 |
• Density | 41.3/km2 (107/sq mi) |
• Pop 2016-2021 | ![]() |
• Dwellings | 1,364 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | J0B 1A0 |
Area code | 819 |
Highways | ![]() |
Website | www |
2021 | 2011 | |
---|---|---|
Population | 3,368 (+6.6% from 2016) | 2,891 (+11.4% from 2006) |
Land area | 81.64 km2 (31.52 sq mi) | 82.47 km2 (31.84 sq mi) |
Population density | 41.3/km2 (107/sq mi) | 35.1/km2 (91/sq mi) |
Median age | 40 (M: 41.2, F: 39.2) | 38.1 (M: 39.4, F: 37.0) |
Total private dwellings | 1,310 | 1,107 |
Median household income | $60,802 |
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
---|---|
Cities & Towns |
|
Municipalities | |
Townships | |
|
Authority control ![]() |
|
---|
![]() | This Estrie location article is a stub. You can help Wikipedia by expanding it. |