Inaumont (French pronunciation: [inomɔ̃]) is a commune in the Ardennes department in northern France.
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Inaumont | |
|---|---|
Commune | |
The church in Inaumont | |
|
Coat of arms | |
Location of Inaumont ![]() | |
Inaumont Inaumont | |
| Coordinates: 49°33′34″N 4°18′51″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Château-Porcien |
| Government | |
| • Mayor (2020–2026) | Michel Marcotte[1] |
| Area 1 | 4.75 km2 (1.83 sq mi) |
| Population | 104 |
| • Density | 22/km2 (57/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08234 /08300 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 52 | — |
| 1968 | 80 | +53.8% |
| 1975 | 60 | −25.0% |
| 1982 | 60 | +0.0% |
| 1990 | 67 | +11.7% |
| 1999 | 75 | +11.9% |
| 2008 | 68 | −9.3% |
| Wikimedia Commons has media related to Inaumont. |
This Ardennes geographical article is a stub. You can help Wikipedia by expanding it. |