Clans (French pronunciation: [klɑ̃s]; Occitan: Clans; Italian: Clanzo) is a commune in the Alpes-Maritimes department in southeastern France.
![]() | This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Clans | |
---|---|
Commune | |
A general view of the village | |
![]() Coat of arms | |
Location of Clans ![]() | |
![]() ![]() Clans ![]() ![]() Clans | |
Coordinates: 43°59′44″N 7°08′54″E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-Maritimes |
Arrondissement | Nice |
Canton | Tourrette-Levens |
Intercommunality | Métropole Nice Côte d'Azur |
Government | |
• Mayor (2020–2026) | Roger Maria[1] |
Area 1 | 37.79 km2 (14.59 sq mi) |
Population | 665 |
• Density | 18/km2 (46/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 06042 /06420 |
Elevation | 264–2,082 m (866–6,831 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Year | Pop. | ±% |
---|---|---|
1962 | 446 | — |
1968 | 472 | +5.8% |
1975 | 400 | −15.3% |
1982 | 367 | −8.3% |
1990 | 496 | +35.1% |
2008 | 557 | +12.3% |
General |
|
---|---|
National libraries | |
Other |
|
![]() | This Alpes-Maritimes geographical article is a stub. You can help Wikipedia by expanding it. |