Albon (French pronunciation: [albɔ̃]; Arpitan: Arbon) is a commune in the Drôme department in southeastern France.
Albon | |
---|---|
Commune | |
Château d'Albon | |
![]() Coat of arms | |
Location of Albon ![]() | |
![]() ![]() Albon ![]() ![]() Albon | |
Coordinates: 45°14′47″N 4°50′58″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Valence |
Canton | Saint-Vallier |
Intercommunality | Porte de DrômArdèche |
Government | |
• Mayor (2020–2026) | Philippe Becheras |
Area 1 | 25.62 km2 (9.89 sq mi) |
Population | 1,985 |
• Density | 77/km2 (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26002 /26140 |
Elevation | 134–365 m (440–1,198 ft) (avg. 240 m or 790 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,206 | — |
1975 | 1,136 | −0.85% |
1982 | 1,313 | +2.09% |
1990 | 1,543 | +2.04% |
1999 | 1,573 | +0.21% |
2007 | 1,694 | +0.93% |
2012 | 1,732 | +0.44% |
2017 | 1,937 | +2.26% |
Source: INSEE[2] |
General |
|
---|---|
National libraries |
![]() | This Drôme geographical article is a stub. You can help Wikipedia by expanding it. |