Fort Richmond is a provincial electoral division in the Canadian province of Manitoba. It was created by redistribution in 2008, out of parts of St. Norbert and Fort Garry.
![]() | |||
---|---|---|---|
![]() Location in Winnipeg | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Manitoba | ||
MLA |
Progressive Conservative | ||
District created | 2008 | ||
First contested | 2011 | ||
Last contested | 2019 |
As of electoral redistribution in 2018, which took effect the following year, it is bordered by the ridings of Fort Garry on the north, Riel on the east, Seine River on the south, and Waverley on the west. The riding's population in 2006 was 20,750.[1] Located in the riding is the University of Manitoba, the largest post-secondary school in the province.
Assembly | Years | Member | Party | |
---|---|---|---|---|
Riding created from St. Norbert and Fort Garry | ||||
40th | 2011-2016 | Kerri Irvin-Ross | New Democratic | |
41st | 2016-2019 | Sarah Guillemard | Progressive Conservative | |
42nd | 2019- |
2019 Manitoba general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Sarah Guillemard | 3,241 | 42.19 | -2.05 | $36,471.14 | |||
Liberal | Tanjit Nagra | 2,361 | 30.73 | +18.23 | $20,963.64 | |||
New Democratic | George Wong | 1,701 | 22.14 | -12.80 | $4,895.67 | |||
Green | Cameron Proulx | 379 | 4.93 | -3.36 | $0.00 | |||
Total valid votes | 100.0 | |||||||
Total rejected ballots | ||||||||
Turnout | ||||||||
Eligible voters |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Progressive Conservative | Sarah Guillemard | 2,879 | 44.24 | +5.85 | $36,348.09 | |||
New Democratic | Kerri Irvin-Ross | 2,274 | 34.94 | -18.22 | $24,467.21 | |||
Liberal | Kyra Wilson | 814 | 12.50 | +7.63 | $5,227.22 | |||
Green | Cameron Proulx | 540 | 8.29 | +5.31 | $0.00 | |||
Total valid votes/expense limit | 6,507 | 100.0 | $37,429.00 | |||||
Eligible voters | 9,809 | |||||||
Source: Elections Manitoba[2][3][4] |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
New Democratic | Kerri Irvin-Ross | 4,026 | 53.16 | $16,634.85 | ||||
Progressive Conservative | Shaun McCaffrey | 2,908 | 38.39 | $24,661.31 | ||||
Liberal | Dustin Hiles | 369 | 4.87 | $2,497.98 | ||||
Green | Caitlin McIntyre | 226 | 2.98 | $65.08 | ||||
Total valid votes | 7,529 | |||||||
Rejected and declined votes | 45 | |||||||
Turnout | 7,574 | 62.91 | ||||||
Electors on the lists | 12,040 | |||||||
Source: Elections Manitoba[5] |
Manitoba provincial electoral districts | |
---|---|
North | |
Southwest | |
Southeast | |
Winnipeg |
|
|
![]() | This Manitoba-related article is a stub. You can help Wikipedia by expanding it. |