Marmadua is a rural locality in the Western Downs Region, Queensland, Australia.[2] In the 2016 census, Marmadua had a population of 9 people.[1]
Marmadua Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Marmadua | |||||||||||||||
Coordinates | 27.4663°S 150.6847°E / -27.4663; 150.6847 | ||||||||||||||
Population | 9 (2016 census)[1] | ||||||||||||||
• Density | 0.0151/km2 (0.0390/sq mi) | ||||||||||||||
Postcode(s) | 4405 | ||||||||||||||
Area | 597.4 km2 (230.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Western Downs Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
The locality name is the name of a pastoral station in the 1880s.[2] In the 1870s it was an outstation of the Weranga Station.[3]
![]() | This Queensland location article is a stub. You can help Wikipedia by expanding it. |