Cedarton is a rural locality in the Moreton Bay Region, Queensland, Australia.[2] In the 2016 census, Cedarton had a population of 118 people.[1]
| Cedarton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedarton | |||||||||||||||
| Coordinates | 26.8619°S 152.8099°E / -26.8619; 152.8099 (Cedarton (centre of locality)) | ||||||||||||||
| Population | 118 (2016 census)[1] | ||||||||||||||
| • Density | 10.35/km2 (26.81/sq mi) | ||||||||||||||
| Postcode(s) | 4514 | ||||||||||||||
| Area | 11.4 km2 (4.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Moreton Bay Region | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Longman | ||||||||||||||
| |||||||||||||||
The Stanley River forms the southern and part of the eastern boundary of Cedarton.
In the 2016 census, Cedarton had a population of 118 people.[1]
This South East Queensland geography article is a stub. You can help Wikipedia by expanding it. |