Captain Creek is a rural locality in the Gladstone Region, Queensland, Australia.[2] In the 2016 census, Captain Creek had a population of 358 people.[1]
Captain Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Captain Creek | |||||||||||||||
Coordinates | 24.2861°S 151.7791°E / -24.2861; 151.7791 | ||||||||||||||
Population | 358 (2016 census)[1] | ||||||||||||||
• Density | 2.526/km2 (6.544/sq mi) | ||||||||||||||
Postcode(s) | 4677 | ||||||||||||||
Area | 141.7 km2 (54.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Gladstone Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
The predominant land use is grazing on native vegetation.[3]
The locality presumably takes its name from the creek which rises in the north of the locality and is a tributary of Oyster Creek which exits to the south-west to Taunton and Round Hill. It is ultimately a tributary of Baffle Creek which enters the Coral Sea between the localities of Rules Beach and Mullet Creek.[3][4]
There are no schools in Captain Creek. The nearest primary school is in Agnes Water. The nearest secondary schools are in Miriam Vale (to Year 10) and Rosedale (to Year 12).[3]
Towns, suburbs and localities in the Gladstone Region, Queensland | |
---|---|
| |
Main Article: Local government areas of Queensland |