Nicholson is an unincorporated community and census-designated place (CDP) in Pearl River County, Mississippi, United States.[2] As of the 2020 census, its population was 2,833.[3] Its ZIP code is 39463.[4]
Nicholson, Mississippi | |
---|---|
Census-designated place & Unincorporated community | |
![]() ![]() Nicholson, Mississippi ![]() ![]() Nicholson, Mississippi | |
Coordinates: 30°28′38″N 89°41′37″W | |
Country | United States |
State | Mississippi |
County | Pearl River |
Area | |
• Total | 6.25 sq mi (16.20 km2) |
• Land | 6.04 sq mi (15.65 km2) |
• Water | 0.21 sq mi (0.55 km2) |
Elevation | 49 ft (15 m) |
Population (2020) | |
• Total | 2,833 |
• Density | 468.88/sq mi (181.04/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 39463 |
Area code(s) | 601 & 769 |
GNIS feature ID | 674919[2] |
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
2020 | 2,833 | — | |
U.S. Decennial Census[5] |
Race | Number | Percentage |
---|---|---|
White (NH) | 1,947 | 68.73% |
Black or African American (NH) | 363 | 12.81% |
Native American or Alaska Native (NH) | 9 | 0.32% |
Asian (NH) | 7 | 0.25% |
Some Other Race (NH) | 14 | 0.49% |
Mixed/Multi-Racial (NH) | 198 | 6.99% |
Hispanic or Latino | 295 | 10.41% |
Total | 2,833 |
As of the 2020 United States census, there were 2,833 people, 1,265 households, and 764 families residing in the CDP.
Municipalities and communities of Pearl River County, Mississippi, United States | ||
---|---|---|
County seat: Poplarville | ||
Cities | ![]() | |
CDPs | ||
Other communities |
| |
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
|
![]() | This Pearl River County, Mississippi state location article is a stub. You can help Wikipedia by expanding it. |