Downpatrick was a United Kingdom Parliament constituency, in Ireland, returning one MP. It was an original constituency represented in Parliament when the Union of Great Britain and Ireland took effect on 1 January 1801.
| Downpatrick | |
|---|---|
| Former borough constituency for the House of Commons | |
| 1801–1885 | |
| Number of members | 1 |
| Replaced by | East Down |
This constituency was the Parliamentary borough of Downpatrick in County Down.
| Election | Member | Party | Note | |
|---|---|---|---|---|
| 1801, January 1 | Clotworthy Rowley | 1801: Co-opted. Appointed Commissioner of Compensation. | ||
| 1801, March 10 | Samuel Campbell Rowley | |||
| 1802, July 17 | Charles Stewart Hawthorne | |||
| 1806, November 18 | Edward Southwell Ruthven | Whig[1] | 1 | |
| 1807, May 22 | John Wilson Croker | Tory[1] | 1 | |
| 1812, October 20 | Charles Stewart Hawthorne | Whig[1] | Appointed a Commissioner of Excise in Ireland | |
| 1815, March 9 | Viscount Glerawley | Tory[1] | ||
| 1818, August 4 | ||||
| 1820, March 28 | John Waring Maxwell | Tory[1] | ||
| 1826, July 25 | ||||
| 1830, August 7 | Edward Southwell Ruthven | Whig[1] | ||
| 1831, June 14 | ||||
| 1832, December 13 | John Waring Maxwell | Tory[1] | ||
| 1834, December | Conservative[1] | |||
| 1835, January 9 | David Ker | Conservative[1] | ||
| 1837, July/August | ||||
| 1841, July 2 | David Stewart Ker | Conservative[1] | ||
| 1847, August 4 | Richard Ker | Peelite | Resigned | |
| 1851, August 8 | Hon. Charles Hardinge | Conservative | Became the 2nd Viscount Hardinge, 24 September 1856 | |
| 1852, July | ||||
| 1857, February 12 | Richard Ker | Peelite 3 | ||
| 1857, March/April | ||||
| 1859, May 3 | David Stewart Ker | Conservative | ||
| 1865, July | Resigned | |||
| 1867, August 5 | William Keown | Conservative | ||
| 1868, Nov/Dec | ||||
| 1874, February 2 | John Mulholland | Conservative | Last MP for the constituency | |
| 1885 | Constituency abolished | |||
Supplemental notes
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Edward Southwell Ruthven | Unopposed | |||
| Registered electors | c. 400 | ||||
| Whig gain from Tory | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Whig | Edward Southwell Ruthven | 219 | 57.9 | ||
| Tory | Cospatrick Home | 159 | 42.1 | ||
| Majority | 60 | 15.8 | |||
| Turnout | 378 | c. 94.5 | |||
| Registered electors | c. 400 | ||||
| Whig hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Tory | John Waring Maxwell | Unopposed | |||
| Registered electors | 517 | ||||
| Tory gain from Whig | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | David Guardi Ker | Unopposed | |||
| Registered electors | 525 | ||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | David Guardi Ker | 154 | 51.0 | ||
| Conservative | John Keown | 140 | 46.4 | ||
| Radical | Robert Thompson | 5 | 1.7 | ||
| Radical | James Christie Whyte | 3 | 1.0 | ||
| Majority | 14 | 4.6 | |||
| Turnout | 302 | 52.1 | |||
| Registered electors | 580 | ||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Stewart Ker | Unopposed | |||
| Registered electors | 342 | ||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Peelite | Richard Ker | Unopposed | |||
| Registered electors | 385 | ||||
| Peelite gain from Conservative | |||||
Ker resigned by accepting the office of Steward of the Chiltern Hundreds, causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Hardinge | Unopposed | |||
| Conservative gain from Peelite | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles Hardinge | Unopposed | |||
| Registered electors | 236 | ||||
| Conservative gain from Peelite | |||||
Hardinge succeeded to the peerage, becoming 2nd Viscount Hardinge and causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Peelite | Richard Ker | 129 | 99.2 | New | |
| Conservative | William Johnston | 1 | 0.8 | N/A | |
| Majority | 128 | 98.4 | N/A | ||
| Turnout | 130 | 66.3 | N/A | ||
| Registered electors | 196 | ||||
| Peelite gain from Conservative | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Peelite | Richard Ker | Unopposed | |||
| Registered electors | 196 | ||||
| Peelite gain from Conservative | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Stewart Ker | Unopposed | |||
| Registered electors | 199 | ||||
| Conservative gain from Peelite | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | David Stewart Ker | Unopposed | |||
| Registered electors | 230 | ||||
| Conservative hold | |||||
Ker resigned, causing a by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | William Keown | Unopposed | |||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | William Keown | Unopposed | |||
| Registered electors | 241 | ||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Mulholland | Unopposed | |||
| Registered electors | 239 | ||||
| Conservative hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Mulholland | 176 | 64.0 | N/A | |
| Liberal | Alexander Fraser | 99 | 36.0 | New | |
| Majority | 77 | 28.0 | N/A | ||
| Turnout | 275 | 90.5 | N/A | ||
| Registered electors | 304 | ||||
| Conservative hold | Swing | N/A | |||
This list is incomplete; you can help by adding missing items. (August 2008) |
Parliamentary constituencies in County Down | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parliament of Ireland to 1800 |
| ||||||||||||
| Westminster 1801–present |
| ||||||||||||
| Dáil Éireann Revolutionary era 1919–1922 |
| ||||||||||||
| Parliament of Northern Ireland 1921–72 |
| ||||||||||||
| Northern Ireland Assemblies |
| ||||||||||||
| European Parliament 1979–2020 |
| ||||||||||||
| |||||||||||||
This article about a Historic Westminster constituency in Ireland is a stub. You can help Wikipedia by expanding it. |