Tonila is a town and municipality, in Jalisco in central-western Mexico.
Tonila | |
---|---|
Municipality and city | |
![]() Location of the municipality in Jalisco | |
![]() ![]() Tonila Location in Mexico | |
Coordinates: 20°39′N 102°48′W | |
Country | ![]() |
State | Jalisco |
Time zone | UTC-6 (Central Standard Time) |
• Summer (DST) | UTC-5 (Central Daylight Time) |
Term | Municipal president | Political party | Notes |
---|---|---|---|
1929[1] | Cirilo A. Salcedo | ||
1930 | Carlos Chacón | PNR ![]() | |
1931-1932 | Antonio L. Martínez | PNR ![]() | |
1933 | Fernando Retolaza | PNR ![]() | |
1934-1935 | Antonio L. Martínez | PNR ![]() | |
1936 | Jehová Villa Michel | PNR ![]() | |
1937-1938 | Librado Cárdenas | PNR ![]() PRM ![]() | |
1939-1940 | Flaviano Michel | PRM ![]() | |
1941-1942 | Librado Cárdenas | PRM ![]() | |
1943-1944 | Gabriel Mancilla Gómez | PRM ![]() | |
1945-1946 | Librado Cárdenas | PRM ![]() PRI ![]() | |
1947-1948 | Antonio L. Martínez | PRI ![]() | |
1949-1951 | Silverio Amezcua | PRI ![]() | |
1952 | Rafael Rojas Montes | PRI ![]() | Acting municipal president |
1953-1954 | Rodolfo Alonso García | PRI ![]() | |
1955 | Federico Ramírez Navarro | PRI ![]() | Acting municipal president |
1956-1958 | J. Jesús Silva Ramírez | PRI ![]() | |
1959-1961 | Antonio Ramírez Ochoa | PRI ![]() | |
1962 | Enrique Anaya Ceballos | PRI ![]() | Acting municipal president |
1962-1964 | Manuel Quevedo Villa | PRI ![]() | |
1965-1967 | Ramiro Ramírez Ochoa | PRI ![]() | |
1968 | Librado Cárdenas | PRI ![]() | Acting municipal president |
1968-1970 | Agustín Quevedo Villa | PRI ![]() | |
1971-1973 | Francisco Javier Sánchez Urzúa | PRI ![]() | |
1974-1976 | Rosa María Lorenzana Rojas | PRI ![]() | |
1977-1979 | Rafael Sahagún Palafox | PRI ![]() | |
1980-1982 | Manuel Chávez Ortiz | PRI ![]() | |
1983-1985 | Irma Navarro Verduzco | PRI ![]() | |
1986-1988 | María Rosario Munguía Vicuña | PRI ![]() | |
1989-1992 | Luis Antonio Retolaza Zúñiga | PRI ![]() | |
1992-1995 | Héctor Manuel Anaya Silva | PRI ![]() | |
1995-1997 | Gustavo Magaña Negrete | PAN ![]() | |
1998-2000 | Ignacio Macías Zamora | PAN ![]() | |
2001-2003 | Sebastián García Cárdenas | PRI ![]() | |
2004-2006 | Sergio Antonio Retolaza Macías | PRI ![]() | |
2006-2009 | Raúl Heredia Magaña | PAN ![]() | |
2010-2012 | Sergio Antonio Retolaza Macías | PRI ![]() Panal ![]() | |
2012-2015[2] | José Martín Hernández Álvarez | PAN ![]() | |
2015-2018[3] | Mario Harvey Chávez Bojórquez | PRI ![]() | |
2018-2021[4] | José Martín Hernández Álvarez | MC ![]() | Applied for a temporary leave to run for reelection |
2021 | Mario Iván Pérez Aguilar | MC ![]() | Acting municipal president |
2021- | José Martín Hernández Álvarez | MC ![]() | He was reelected on 06/06/2021 |
![]() | This article about a location in the Mexican state of Jalisco is a stub. You can help Wikipedia by expanding it. |
![]() | ||
---|---|---|
Guadalajara (capital) | ||
Topics |
| ![]() |
Metropolitan areas |
| |
Municipalities and (municipal seats) |
| |
Protected areas |
|