Gopalganj Assembly constituency is an assembly constituency in Gopalganj district in the Indian state of Bihar.
Gopalganj Assembly constituency | |
---|---|
Constituency No. 101 for the Bihar Legislative Assembly | |
Constituency Details | |
Country | India |
State | Bihar |
Member of Legislative Assembly | |
Current MLA | Kusum Devi |
Gopalganj | |
---|---|
Assembly constituency | |
![]() ![]() Gopalganj Location in Bihar | |
Coordinates: 26°28′00″N 84°26′00″E | |
Country | ![]() |
State | Bihar |
District | Gopalganj |
Constituency No. | 101 |
Type | Open |
Lok Sabha constituency | 17. Gopalganj (SC) |
Electoral system | First past the post |
As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 101 Gopalganj Assembly constituency is composed of the following: Gopalganj and Thawe community development blocks; Bairia Durg, Uchkagaon, Chhotka Sankhe, Harpur, Sakhekhas, Parsauni Khas, Nawada Parsauni, Luhsi, Jhirwa and Dahibhata gram panchayats of Uchkagaon CD Block.[1]
Gopalganj Assembly constituency is part of No. 17 Gopalganj (Lok Sabha constituency) (SC).[1]
Year | Name[2][3] | Party | |
---|---|---|---|
1952 | Kamla Rai | Indian National Congress | |
1957 | |||
1961^ | S. N. Sinha | ||
1962 | Abdul Ghafoor | ||
1967 | Hari Shankar Singh | Samyukta Socialist Party | |
1969 | Ram Dulari Sinha | Indian National Congress | |
1972 | |||
1977 | Radhika Devi | Janata Party | |
1980 | Kali Prasad Pandey | Independent | |
1985 | Surendra Singh | ||
1990 | Janata Dal | ||
1995 | Ramawtar | ||
2000 | Sadhu Yadav | Rashtriya Janata Dal | |
2005 | Reyazul Haque | Bahujan Samaj Party | |
2005 | Subhash Singh | Bharatiya Janata Party | |
2010 | |||
2015 | |||
2020 | |||
2022^ | Kusum Devi |
By polls necessitated by the death of MLA Subhash Singh.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kusum Devi | 70,053 | 41.6 | ||
RJD | Mohan Gupta | 68,259 | 40.53 | ||
AIMIM | Abdul Salam | 12,214 | 7.25 | ||
BSP | Indira Yadav | 8854 | 5.26 | ||
NOTA | None of the above | 2170 | 1.29 | ||
Majority | 1794 | 1.07 | |||
Turnout | 1,68,396 | 48.35% | ![]() | ||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Subash Singh | 77,791 | 43.49 | ||
BSP | Anirudh Prasad alias Sadhu Yadav | 41,039 | 22.94 | ||
INC | Asif Ghafoor | 36,460 | 20.38 | ||
JSD | Abdul Salam | 2,450 | 1.37 | ||
IND | Lalan Prasad Bind | 2,418 | 1.35 | ||
Majority | 36,752 | 20.66 | |||
Turnout | 1,78,880 | 55.03 | |||
BJP hold | Swing | ||||
In 2015 Bihar Legislative Assembly election, Gopalganj was one of the 36 seats to have VVPAT enabled electronic voting machines.[5][6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Subash Singh | ||||
INC | Asif Ghafoor | ||||
BJP hold | Swing | ||||
Legislative Assembly constituencies of Bihar | |
---|---|
Current constituencies |
|
Former constituencies |
|
Related topics |
|
| |||||
---|---|---|---|---|---|
Cities and towns | |||||
Villages | |||||
Electoral constituencies |
|
Saran division topics | |||||||
---|---|---|---|---|---|---|---|
General |
| ||||||
Districts | |||||||
Community development blocks | |||||||
Rivers | |||||||
Transport |
| ||||||
Lok Sabha constituencies |
| ||||||
Vidhan Sabha constituencies |
| ||||||
Former Vidhan Sabha constituencies |
| ||||||
Former Lok Sabha constituencies |
| ||||||
See also |
| ||||||
Other Divisions |
|
Elections in Bihar | |||||
---|---|---|---|---|---|
General elections |
| ||||
Legislative Assembly |
| ||||
Local elections |
| ||||
See also: Elections in India |