Hummelsbüttel (German pronunciation: [ˌhʊml̩sˈbʏtl̩] (
listen)) is a quarter of Hamburg, Germany in the Wandsbek borough.[2][3][4]

Hummelsbüttel | |
|---|---|
Quarter of Hamburg | |
Streuobstwiese | |
Location of Hummelsbüttel in Hamburg | |
Hummelsbüttel Hummelsbüttel | |
| Coordinates: 53.655°N 10.050°E / 53.655; 10.050 | |
| Country | Germany |
| State | Hamburg |
| City | Hamburg |
| Borough | Hamburg-Wandsbek |
| Area | |
| • Total | 9.2 km2 (3.6 sq mi) |
| Population (2020-12-31)[1] | |
| • Total | 18,538 |
| • Density | 2,000/km2 (5,200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Dialling codes | 040 |
| Vehicle registration | HH |
Hummelsbüttel borders the quarters Poppenbüttel and Wellingsbüttel, as well as the quarters Langenhorn, Fuhlsbüttel, and Ohlsdorf in Hamburg-Nord.
These are the results of Hummelsbüttel in the Hamburg state election:
| Election | SPD | Greens | CDU | AfD | Left | FDP | Others |
|---|---|---|---|---|---|---|---|
| 2020 | 46,1 % | 17,9 % | 13,3 % | 07,1 % | 05,9 % | 04,9 % | 04,8 % |
| 2015 | 50,5 % | 07,1 % | 18,6 % | 06,7 % | 06,2 % | 08,3 % | 02,6 % |
| 2011 | 50,7 % | 06,7 % | 25,0 % | – | 05,1 % | 08,2 % | 04,3 % |
| 2008 | 33,4 % | 05,6 % | 48,1 % | – | 05,5 % | 05,2 % | 02,2 % |
| 2004 | 29,8 % | 07,8 % | 52,9 % | – | – | 03,9 % | 05,6 % |
| 2001 | 34,8 % | 05,7 % | 30,2 % | – | 00,5 % | 06,1 % | 22,7 % |
| 1997 | 35,2 % | 11,4 % | 33,8 % | – | 00,3 % | 03,6 % | 15,7 % |
| 1993 | 39,4 % | 12,5 % | 27,1 % | – | – | 04,6 % | 16,4 % |
| |
|---|---|
Freie und Hansestadt Hamburg | |
| Government and Symbols |
|
| History and Culture |
|
| Economy and Transport |
|
| |
| General |
|
|---|---|
| National libraries | |