Buffon (French pronunciation: [byfɔ̃]) is a commune in the Côte-d'Or department in eastern France.
This article may be expanded with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Buffon | |
|---|---|
Commune | |
Buffon: the village | |
Location of Buffon ![]() | |
Buffon Buffon | |
| Coordinates: 47°39′04″N 4°16′32″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Montbard |
| Canton | Montbard |
| Government | |
| • Mayor (2020–2026) | Jean-Pierre Dzieciol[1] |
| Area 1 | 8.88 km2 (3.43 sq mi) |
| Population | 159 |
| • Density | 18/km2 (46/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21114 /21500 |
| Elevation | 197–347 m (646–1,138 ft) (avg. 225 m or 738 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 167 | — |
| 1968 | 187 | +12.0% |
| 1975 | 175 | −6.4% |
| 1982 | 167 | −4.6% |
| 1990 | 190 | +13.8% |
| 1999 | 187 | −1.6% |
| 2008 | 171 | −8.6% |
| General |
|
|---|---|
| National libraries | |
This Côte-d'Or geographical article is a stub. You can help Wikipedia by expanding it. |