Saint-Zénon-du-Lac-Humqui is a parish municipality in Quebec, Canada.
![]() | This article may be expanded with text translated from the corresponding article in French. (January 2012) Click [show] for important translation instructions.
|
Saint-Zénon-du-Lac-Humqui | |
---|---|
Parish municipality | |
Lake Humqui | |
![]() Location within La Matapédia RCM. | |
![]() ![]() Saint-Zénon-du-Lac-Humqui Location in eastern Quebec. | |
Coordinates: 48°18′N 67°35′W[1] | |
Country | ![]() |
Province | ![]() |
Region | Bas-Saint-Laurent |
RCM | La Matapédia |
Settled | 1902 |
Constituted | April 28, 1920 |
Government | |
• Mayor | Réginald Duguay |
• Federal riding | Haute-Gaspésie—La Mitis—Matane—Matapédia |
• Prov. riding | Matane-Matapédia |
Area | |
• Total | 117.30 km2 (45.29 sq mi) |
• Land | 112.74 km2 (43.53 sq mi) |
Population (2011)[3] | |
• Total | 366 |
• Density | 3.2/km2 (8/sq mi) |
• Pop 2006-2011 | ![]() |
• Dwellings | 273 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Postal code(s) | G0J 1N0 |
Area code(s) | 418 and 581 |
Highways | ![]() |
Year | Pop. | ±% |
---|---|---|
1991 | 496 | — |
1996 | 464 | −6.5% |
2001 | 434 | −6.5% |
2006 | 426 | −1.8% |
2011 | 366 | −14.1% |
In the 2021 Census of Population conducted by Statistics Canada, Saint-Zénon-du-Lac-Humqui had a population of 370 living in 194 of its 283 total private dwellings, a change of 3.1% from its 2016 population of 359. With a land area of 113.09 km2 (43.66 sq mi), it had a population density of 3.3/km2 (8.5/sq mi) in 2021.[5]
2021 | 2011 | |
---|---|---|
Population | 370 (+3.1% from 2016) | 366 (-14.1% from 2006) |
Land area | 113.09 km2 (43.66 sq mi) | 112.74 km2 (43.53 sq mi) |
Population density | 3.3/km2 (8.5/sq mi) | 3.8/km2 (9.8/sq mi) |
Median age | 55.6 (M: 55.6, F: 54.8) | 48.0 (M: 49.2, F: 46.8) |
Total private dwellings | 195 | 273 |
Median household income | $.N/A |
Canada Census Mother Tongue - Saint-Zénon-du-Lac-Humqui, Quebec[4] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French |
English |
French & English |
Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2011 |
365 |
365 | ![]() |
100.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
2006 |
425 |
425 | ![]() |
100.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
2001 |
435 |
425 | ![]() |
97.70% | 10 | ![]() |
2.30% | 0 | ![]() |
0.00% | 0 | ![]() |
0.00% | |||||
1996 |
470 |
460 | n/a | 97.87% | 10 | n/a | 2.13% | 0 | n/a | 0.00% | 0 | n/a | 0.00% |
Adjacent Municipal Subdivisions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |
---|---|
Cities & Towns | |
Municipalities | |
Parishes |
|
Villages | |
Unorganized territories | |
|
Authority control ![]() |
|
---|
![]() | This Bas-Saint-Laurent location article is a stub. You can help Wikipedia by expanding it. |