Lunenburg is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Progressive Conservative | ||
District created | 1867 | ||
First contested | 1867 | ||
Last contested | 2021 | ||
Demographics | |||
Population (2011) | 17,053 | ||
Electors (2012) | 14,140 | ||
Area (km²) | 894 | ||
Pop. density (per km²) | 19.1 | ||
Census division(s) | Lunenburg |
From 1867 to 1956, the district included all of Lunenburg County.[1] In 1956, the district was abolished into Lunenburg Centre, Lunenburg East and Lunenburg West. The riding was re-created in 1993 with nearly identical boundaries to Lunenburg Centre, except it lost the area west of the LaHave River (except New Germany) to Lunenburg West. The district also lost the Tancook Islands to Chester-St. Margaret's.
The riding includes the towns of Lunenburg and Mahone Bay.[1]
Lunenburg electoral district covers 894 km2 (345 sq mi) of land area.[2]
This riding has elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | ||||
---|---|---|---|---|---|---|---|
64th | 2021-Present | Susan Corkum-Greek | Progressive Conservative | ||||
63rd | 2017–2021 | Suzanne Lohnes-Croft | Liberal | ||||
62nd | 2013-2017 | ||||||
61st | 2009-2013 | Pam Birdsall | New Democratic | ||||
60th | 2006-2009 | Michael Baker | Progressive Conservative | ||||
59th | 2003-2006 | ||||||
58th | 1999-2003 | ||||||
57th | 1998-1999 | ||||||
56th | 1993-1998 | Lila O'Connor | Liberal | ||||
Lunenburg Centre | |||||||
55th | 1988-1993 | Al Mosher | Progressive Conservative | ||||
54th | 1984-1988 | Maxine Cochran | |||||
53rd | 1984 | ||||||
1981-1984 | Bruce Cochran | ||||||
52nd | 1978-1981 | ||||||
51st | 1974-1978 | ||||||
50th | 1970-1974 | Walton Cook | Liberal | ||||
49th | 1967-1970 | George O. Lohnes | Progressive Conservative | ||||
48th | 1963-1967 | ||||||
47th | 1960-1963 | ||||||
46th | 1956-1960 | ||||||
Lunenburg | |||||||
45th | 1953–1956 | R. Clifford Levy | Liberal | Harley J. Spence | Liberal | ||
44th | 1949–1953 | Arthur L. Thurlow | Gordon E. Romkey | ||||
43rd | 1945-1949 | Frank R. Davis | |||||
42nd | 1941-1945 | ||||||
41st | 1937-1941 | ||||||
40th | 1933-1937 | ||||||
39th | 1928-1933 | John James Kinley | |||||
38th | 1925-1928 | Wallace Norman Rehfuss | Liberal-Conservative | William Haslam Smith | Liberal-Conservative | ||
37th | 1920-1925 | Aubrey Sperry | Liberal | John James Kinley | Liberal | ||
36th | 1917-1920 | Vacant | |||||
1916-1917 | Joseph Willis Margeson | Liberal | |||||
35th | 1911-1916 | Alfred Clairmonte Zwicker | |||||
1911 | Alexander Kenneth Maclean | ||||||
34th | 1911 | Alfred Clairmonte Zwicker | Charles Uniacke Mader | ||||
1909-1911 | Alexander Kenneth Maclean | ||||||
1906-1909 | Henry March | ||||||
33rd | 1904-1906 | John Drew Sperry | |||||
1902-1904 | Alexander Kenneth Maclean | ||||||
1901-1902 | Edward Doran Davison | ||||||
32nd | 1897-1901 | John Drew Sperry | Charles Edward Church | ||||
31st | 1896-1897 | Allan Moreash | |||||
1894-1896 | John Drew Sperry | ||||||
30th | 1890-1894 | ||||||
29th | 1889-1890 | ||||||
1886-1889 | George A. Ross | ||||||
28th | 1882-1886 | ||||||
27th | 1878-1882 | Charles A. Smith | Liberal-Conservative | Edward James | Liberal-Conservative | ||
26th | 1876-1878 | Charles Henry Davison | Liberal | James Daniel Eisenhauer | Liberal | ||
1874-1876 | Mather Byles DesBrisay | ||||||
25th | 1871-1874 | ||||||
24th | 1867-1871 |
1867 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | James Daniel Eisenhauer | 1,664 | 34.22% | |||||
Liberal | Mather Byles DesBrisay | 1,553 | 31.94% | |||||
Liberal–Conservative | Henry S. Jost | 853 | 17.54% | |||||
Liberal–Conservative | W. A. C. Randall | 793 | 16.31% | |||||
Total | 4,863 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1871 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Mather Byles DesBrisay | Acclaimed | – | |||||
Liberal | James Daniel Eisenhauer | Acclaimed | – | |||||
Total | – | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1874 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | James Daniel Eisenhauer | 1,507 | 28.95% | |||||
Liberal | Mather Byles DesBrisay | 1,423 | 27.34% | |||||
Liberal–Conservative | William Young | 1,148 | 22.06% | |||||
Liberal–Conservative | Edward James | 1,127 | 21.65% | |||||
Total | 5,205 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1878 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | C. A. Scott | 1,719 | 29.91% | |||||
Liberal–Conservative | Edward James | 1,479 | 25.74% | |||||
Liberal | F. B. Wade | 1,286 | 22.38% | |||||
Liberal | James Daniel Eisenhauer | 1,263 | 21.98% | |||||
Total | 5,747 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1882 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Charles Edward Church | 1,539 | 29.34% | |||||
Liberal | George A. Ross | 1,436 | 27.38% | |||||
Liberal–Conservative | Charles A. Smith | 1,195 | 22.78% | |||||
Liberal–Conservative | W. R. Calder | 1,075 | 20.50% | |||||
Total | 5,245 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1886 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Charles Edward Church | 1,924 | 29.13% | |||||
Liberal | George A. Ross | 1,798 | 27.22% | |||||
Liberal–Conservative | Charles A. Smith | 1,475 | 22.33% | |||||
Liberal–Conservative | Aubrey B. Caldwell | 1,408 | 21.32% | |||||
Total | 6,605 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1890 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John Drew Sperry | 2,091 | 26.12% | |||||
Liberal | Charles Edward Church | 2,033 | 25.39% | |||||
Liberal–Conservative | James A. McLean | 1,960 | 24.48% | |||||
Liberal–Conservative | Charles A. Smith | 1,922 | 24.01% | |||||
Total | 8,006 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1894 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John Drew Sperry | 2,648 | 27.92% | |||||
Liberal | Charles Edward Church | 2,602 | 27.44% | |||||
Liberal–Conservative | James A. McLean | 2,133 | 22.49% | |||||
Liberal–Conservative | J. A. Hirtle | 2,101 | 22.15% | |||||
Total | 9,484 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1897 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John Drew Sperry | 2,585 | 25.54% | |||||
Liberal | Charles Edward Church | 2,516 | 24.86% | |||||
Liberal–Conservative | George Parker | 2,514 | 24.84% | |||||
Liberal–Conservative | Emmanual Hebb | 2,507 | 24.77% | |||||
Total | 10,122 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1901 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Edward Doran Davison | 2,932 | 28.24% | |||||
Liberal | Alexander Kenneth Maclean | 2,923 | 28.15% | |||||
Liberal–Conservative | A. J. Wolfe | 2,335 | 22.49% | |||||
Liberal–Conservative | J. A. Roberts | 2,192 | 21.11% | |||||
Total | 10,382 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1906 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Charles Uniacke Mader | 2,274 | 26.12% | |||||
Liberal | Henry March | 2,254 | 25.89% | |||||
Liberal–Conservative | C. S. Marshall | 2,147 | 24.66% | |||||
Liberal–Conservative | C. A. Lander | 2,031 | 23.33% | |||||
Total | 8,706 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1911 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Alexander Kenneth Maclean | 3,136 | 27.98% | |||||
Liberal–Conservative | Joseph Willis Margeson | 2,987 | 26.65% | |||||
Liberal | Charles Uniacke Mader | 2,679 | 23.90% | |||||
Liberal–Conservative | Alfred Clairmonte Zwicker | 2,405 | 21.46% | |||||
Total | 11,207 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1916 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Joseph Willis Margeson | 3,282 | 29.50% | |||||
Liberal | John James Kinley | 2,992 | 26.90% | |||||
Liberal–Conservative | Oscar G. Donovan | 2,768 | 24.88% | |||||
Liberal–Conservative | Alfred Clairmonte Zwicker | 2,082 | 18.72% | |||||
Total | 11,124 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1920 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John James Kinley | 4,900 | 30.24% | |||||
Liberal | Aubrey Sperry | 4,795 | 29.60% | |||||
Liberal–Conservative | Foster W. Verge | 3,270 | 20.18% | |||||
Liberal–Conservative | Lemeau J. Hebb | 3,237 | 19.98% | |||||
Total | 16,202 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1925 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal–Conservative | Wallace Norman Rehfuss | 7,159 | 31.34% | |||||
Liberal–Conservative | William Haslam Smith | 6,902 | 30.21% | |||||
Liberal | John James Kinley | 4,528 | 19.82% | |||||
Liberal | Aubrey Sperry | 4,254 | 18.62% | |||||
Total | 22,843 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1928 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John James Kinley | 6,533 | 27.13% | |||||
Liberal | Gordon E. Romkey | 6,304 | 26.18% | |||||
Liberal–Conservative | Wallace Norman Rehfuss | 5,709 | 23.71% | |||||
Liberal–Conservative | William Haslam Smith | 5,535 | 22.98% | |||||
Total | 24,081 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1933 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Gordon E. Romkey | 8,799 | 28.42% | |||||
Liberal | Frank R. Davis | 8,369 | 27.03% | |||||
Liberal–Conservative | Melbourne M. Gardner | 7,049 | 22.77% | |||||
Liberal–Conservative | Wallace Norman Rehfuss | 6,744 | 21.78% | |||||
Total | 30,961 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1937 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Frank R. Davis | 8,073 | 28.28% | |||||
Liberal | Gordon E. Romkey | 7,796 | 27.31% | |||||
Liberal–Conservative | Vernon L. Pearson | 6,414 | 22.47% | |||||
Liberal–Conservative | Reginald E. Hyson | 6,268 | 21.95% | |||||
Total | 28,551 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1941 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Frank R. Davis | 6,366 | 29.39% | |||||
Liberal | Gordon E. Romkey | 6,288 | 29.03% | |||||
Liberal–Conservative | R. Clifford Levy | 4,601 | 21.24% | |||||
Liberal–Conservative | Angus J. Walters | 4,404 | 20.33% | |||||
Total | 21,659 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1945 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Frank R. Davis | 6,867 | 27.31% | |||||
Liberal | Gordon E. Romkey | 6,839 | 27.20% | |||||
Liberal–Conservative | R. Clifford Levy | 5,854 | 23.28% | |||||
Liberal–Conservative | James A. MacLeod | 5,585 | 22.21% | |||||
Total | 25,145 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1949 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Gordon E. Romkey | 7,814 | 25.69% | |||||
Liberal | Arthur L. Thurlow | 7,145 | 23.49% | |||||
Liberal–Conservative | R. Clifford Levy | 6,935 | 22.80% | |||||
Liberal–Conservative | Fred Rhodenizer | 6,807 | 22.38% | |||||
Co-operative Commonwealth | Lemuel O. Murphy | 871 | 2.86% | |||||
Co-operative Commonwealth | Orris A. MacLaren | 844 | 2.77% | |||||
Total | 30,416 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1953 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Harley J. Spence | 8,741 | 27.12% | |||||
Progressive Conservative | R. Clifford Levy | 8,727 | 27.07% | |||||
Liberal | Gordon E. Romkey | 7,381 | 22.90% | |||||
Liberal | Arthur L. Thurlow | 6,940 | 21.53% | |||||
Co-operative Commonwealth | G. Boyd Crouse | 241 | 0.75% | |||||
Co-operative Commonwealth | Winfred Llewellyn | 204 | 0.63% | |||||
Total | 32,234 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1956 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George O. Lohnes | 3,995 | 50.97% | – | ||||
Liberal | Harold Uhlman | 3,843 | 49.03% | – | ||||
Total | 7,838 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1960 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George O. Lohnes | 4,384 | 52.25% | 1.28% | ||||
Liberal | Nathan Simeon Joudrey | 3,832 | 45.67% | -3.36% | ||||
Co-operative Commonwealth | Arthur William Benedict | 175 | 2.09% | – | ||||
Total | 8,391 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1963 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George O. Lohnes | 4,785 | 57.06% | 4.81% | ||||
Liberal | Leon J. Iverson | 3,601 | 42.94% | -2.73% | ||||
Total | 8,386 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1967 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | George O. Lohnes | 4,229 | 51.46% | -5.60% | ||||
Liberal | Walton Cook | 3,760 | 45.75% | 2.81% | ||||
New Democratic | Earl Croft | 229 | 2.79% | – | ||||
Total | 8,218 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1970 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Walton Cook | 4,852 | 54.57% | 8.81% | ||||
Progressive Conservative | George O. Lohnes | 4,040 | 45.43% | -6.03% | ||||
Total | 8,892 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1974 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Bruce Cochran | 4,086 | 41.18% | -4.26% | ||||
New Democratic | Ralph E. Deamond | 3,878 | 39.08% | – | ||||
Liberal | John James Kinley | 1,538 | 15.50% | -39.07% | ||||
Independent | Walton Cook | 421 | 4.24% | – | ||||
Total | 9,923 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1978 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Bruce Cochran | 5,764 | 55.22% | 14.04% | ||||
Liberal | Jack Pelley | 3,156 | 30.23% | 14.73% | ||||
Independent | Walton Cook | 1,094 | 10.48% | 6.24% | ||||
New Democratic | Scott D. Miller | 425 | 4.07% | -35.01% | ||||
Total | 10,439 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1981 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Bruce Cochran | 5,374 | 54.40% | -0.82% | ||||
Liberal | Allan V. Parish | 3,355 | 33.96% | 3.73% | ||||
New Democratic | Neil Theriault | 1,150 | 11.64% | 7.57% | ||||
Total | 9,879 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1984 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Maxine Cochran | 5,239 | 56.60% | 2.20% | ||||
Liberal | Linton M. Wentzell | 2,669 | 28.83% | -5.13% | ||||
New Democratic | Angus J. Fields | 1,349 | 14.57% | 2.93% | ||||
Total | 9,257 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1988 Nova Scotia general election: Lunenburg Centre | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Al Mosher | 5,071 | 46.52% | -10.07% | ||||
Liberal | Don Zwicker | 4,024 | 36.92% | 8.09% | ||||
New Democratic | Muriel Maybee | 1,805 | 16.56% | 1.99% | ||||
Total | 10,900 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1993 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Lila O'Connor | 3,982 | 41.07% | 32.98% | ||||
Progressive Conservative | Al Mosher | 3,709 | 38.26% | -8.26% | ||||
New Democratic | Wade Vernon Garrison | 1,487 | 15.34% | -1.22% | ||||
Natural Law | Walton Cook | 517 | 5.33% | – | ||||
Total | 9,695 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1998 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Michael Baker | 3,231 | 36.10% | -2.16% | ||||
Liberal | Lila O'Connor | 3,099 | 34.62% | -6.45% | ||||
New Democratic | Marilyn B. Crook | 2,621 | 29.28% | 13.94% | ||||
Total | 8,951 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
1999 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Michael Baker | 4,590 | 51.48% | 15.38% | ||||
Liberal | Lila O'Connor | 2,344 | 26.29% | -8.33% | ||||
New Democratic | Marilyn B. Crook | 1,982 | 22.23% | -7.05% | ||||
Total | 8,916 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
2003 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Michael Baker | 3,734 | 46.36% | -5.12% | ||||
New Democratic | Chris Heide | 2,625 | 32.59% | 10.36% | ||||
Liberal | Jim Davis | 1,695 | 21.05% | -5.24% | ||||
Total | 8,054 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
2006 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Michael Baker | 3,969 | 49.40% | 3.04% | ||||
New Democratic | Chris Heide | 2,669 | 33.22% | 0.63% | ||||
Liberal | Rick Welsford | 1,200 | 14.94% | -6.11% | ||||
Green | Stuart Simpson | 196 | 2.44% | – | ||||
Total | 8,034 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
2009 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Pam Birdsall | 4,069 | 48.01% | 14.78% | ||||
Progressive Conservative | Peter Zwicker | 2,399 | 28.30% | -21.10% | ||||
Liberal | Rick Welsford | 1,374 | 16.21% | 1.27% | ||||
Independent | Milton Countway | 489 | 5.77% | – | ||||
Green | Jason A. Remai | 145 | 1.71% | -0.73% | ||||
Total | 8,476 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Lunenburg" (PDF). nslegislature.ca. |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Suzanne Lohnes-Croft | 3,182 | 37.81 | ||
New Democratic Party | Pam Birdsall | 2,768 | 32.89 | ||
Progressive Conservative | Brian Pickings | 2,465 | 29.29 |
2017 provincial election redistributed results[3] | |||
---|---|---|---|
Party | Vote | % | |
Liberal | 3,120 | 39.48 | |
Progressive Conservative | 2,443 | 30.91 | |
New Democratic | 2,339 | 29.60 | |
Green | 1 | 0.01 |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Suzanne Lohnes-Croft | 3,110 | 39.45 | +1.64 | ||||
Progressive Conservative | Brian Pickings | 2,425 | 30.76 | +1.47 | ||||
New Democratic | Marc Breaugh | 2,348 | 29.78 | -3.11 | ||||
Total valid votes | 7,883 | 100.0 | ||||||
Total rejected ballots | 67 | 0.84 | ||||||
Turnout | 7,950 | 56.22 | ||||||
Eligible voters | 14,140 | |||||||
Liberal hold | Swing | +0.09 | ||||||
Source: Elections Nova Scotia[4][5] |
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Susan Corkum-Greek | 3,544 | 42.01 | +11.10 | ||||
Liberal | Suzanne Lohnes-Croft | 2,915 | 34.55 | -4.93 | ||||
New Democratic | Alison Smith | 1,750 | 20.74 | -8.86 | ||||
Green | Thomas Trappenberg | 171 | 2.03 | +2.02 | ||||
Atlantica | John Giannakos | 57 | 0.67 | |||||
Total valid votes | 8,437 | 99.69 | ||||||
Total rejected ballots | 26 | 0.31 | ||||||
Turnout | 8,463 | 58.14 | ||||||
Eligible voters | 14,555 | |||||||
Progressive Conservative gain from Liberal | Swing | +8.02 | ||||||
Source: Elections Nova Scotia[6] |
Nova Scotia provincial electoral districts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current |
| ||||||||||||||||||||
Historic |
| ||||||||||||||||||||
|