Halifax—East Hants was a federal electoral district in the province of Nova Scotia, Canada, that was represented in the House of Commons of Canada from 1968 to 1979. The riding was created in 1966 from parts of Colchester—Hants riding. It consisted of the Municipality of East Hants in the county of Hants, and parts of the county of Halifax and the city of Halifax.
![]() | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1966 |
District abolished | 1976 |
First contested | 1968 |
Last contested | 1978 by-election |
![]() | This article does not cite any sources. (April 2022) |
The electoral district was abolished in 1976 when it was redistributed between Annapolis Valley—Hants, Halifax and Halifax West ridings.
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Halifax—East Hants Riding created from Colchester—Hants |
||||
28th | 1968–1972 | Robert McCleave | Progressive Conservative | |
29th | 1972–1974 | |||
30th | 1974–1977 | |||
1978–1979 | Howard Edward Crosby | |||
Riding dissolved into Annapolis Valley—Hants, Halifax and Halifax West |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Bob McCleave | 22,323 | ||||||
Liberal | CREGAN, Alex J. | 13,488 | ||||||
New Democratic | DEVANNEY, Burris | 1,718 |
1972 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Bob McCleave | 27,645 | ||||||
Liberal | CASEY, Mary M. | 14,308 | ||||||
New Democratic | AUBE, Donald | 5,530 | ||||||
Not affiliated | BILEY, Barbara Joan | 135 |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Bob McCleave | 25,563 | ||||||
Liberal | OZARD, Bill | 18,308 | ||||||
New Democratic | SHAW, Lloyd | 5,861 | ||||||
Social Credit | KIRK, Robert | 204 | ||||||
Marxist–Leninist | ANDSTEIN, Robert | 113 |
By-election On Mr. McCleave's resignation, 9 December 1977
By-election on 16 October 1978 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Progressive Conservative | Howard Crosby | 18,767 | |||
Liberal | MACINNIS, Ken | 10,161 | |||
New Democratic | DOULL, Edgar Charles | 1,697 | |||
Not affiliated | MORGAN, David | 355 |
Federal ridings in Nova Scotia | |
---|---|
Liberal |
|
Conservative |
|
Historical federal ridings in Nova Scotia | |
---|---|
|