Burnaby South (French: Burnaby-Sud) is a federal electoral district in British Columbia. It encompasses a portion of British Columbia previously included in the electoral districts of Burnaby—Douglas and Burnaby—New Westminster.[3]
![]() | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
New Democratic | ||
District created | 2013 | ||
First contested | 2015 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016)[1] | 111,973 | ||
Electors (2019) | 79,849 | ||
Area (km²)[2] | 46.08 | ||
Pop. density (per km²) | 2,430 | ||
Census division(s) | Metro Vancouver | ||
Census subdivision(s) | Burnaby |
Burnaby South was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, which took place in October 2015.[4]
There was a by-election on February 25, 2019, to determine the Member of Parliament for Burnaby South,[5] which was won by New Democratic Party leader Jagmeet Singh.[6] The seat was vacated by Kennedy Stewart, who resigned in September 2018 and won the 2018 Vancouver municipal election in October to become the mayor of Vancouver.[7][8]
As of the 2012 federal electoral boundaries redistribution, the district includes the southwestern portion of the City of Burnaby and the eastern portion of the city between the Trans-Canada Highway and Highway 7. More specifically...
Consisting of that part of the City of Burnaby described as follows: commencing at the intersection of the westerly limit of said city with Lougheed Highway (Highway No. 7); thence generally easterly along said highway to the easterly limit of said city at North Road; thence southerly along North Road to the Trans-Canada Highway (Highway No. 1); thence generally westerly along said highway to the northeasterly production of Nursery Street; thence southwesterly along said production and Nursery Street to 6th Street; thence northwesterly along said street to Burris Street; thence southwesterly along said street to Walker Avenue; thence southeasterly along said avenue to Stanley Street; thence southerly in a straight line to the end of Griffiths Avenue; thence southerly along said avenue to Griffiths Drive; thence generally southerly along said drive to the southerly limit of said city at 10th Avenue; thence generally westerly and northerly along the southerly and westerly limits of said city to the point of commencement.[9]
This riding has elected the following members of the House of Commons of Canada:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Burnaby South Riding created from Burnaby—Douglas and Burnaby—New Westminster |
||||
42nd | 2015–2018 | Kennedy Stewart | New Democratic | |
2019–2019 | Jagmeet Singh | |||
43rd | 2019–2021 | |||
44th | 2021–present |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Jagmeet Singh | 16,382 | 40.34 | +2.67 | $91,367.24 | |||
Liberal | Brea Huang Sami | 12,361 | 30.44 | +6.65 | $97,095.22 | |||
Conservative | Likky Lavji | 9,104 | 22.42 | –8.50 | $42,968.01 | |||
People's | Marcella Williams | 1,290 | 3.18 | +1.75 | $5,043.08 | |||
Green | Maureen Curran | 1,185 | 2.89 | –2.61 | $839.33 | |||
Independent | Martin Kendell | 296 | 0.73 | — | none listed | |||
Total valid votes/expense limit | 40,608 | 99.29 | — | $110,662.02 | ||||
Total rejected ballots | 291 | 0.71 | –0.22 | |||||
Turnout | 40,899 | 51.15 | –5.74 | |||||
Eligible voters | 79,964 | |||||||
New Democratic hold | Swing | –1.99 | ||||||
Source: Elections Canada[10][11] |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Jagmeet Singh | 16,956 | 37.67 | –1.42 | $92,300.42 | |||
Conservative | Jay Shin | 13,914 | 30.92 | +8.44 | none listed | |||
Liberal | Neelam Brar | 10,706 | 23.79 | –2.23 | $102,915.79 | |||
Green | Brennan Wauters | 2,477 | 5.50 | – | $901.27 | |||
People's | Al Rawdah | 645 | 1.43 | –9.22 | none listed | |||
Libertarian | Rex Brocki | 243 | 0.54 | – | $0.00 | |||
Marxist–Leninist | Brian Sproule | 62 | 0.14 | – | $0.00 | |||
Total valid votes/expense limit | 45,006 | 99.07 | – | |||||
Total rejected ballots | 417 | 0.93 | +0.10 | |||||
Turnout | 45,423 | 56.89 | +25.88 | |||||
Eligible voters | 79,849 | |||||||
New Democratic hold | Swing | –4.93 | ||||||
Source: Elections Canada[12] |
Resignation of Kennedy Stewart | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Jagmeet Singh | 8,848 | 38.90 | ![]() | ||||
Liberal | Richard T. Lee | 5,919 | 26.02 | ![]() | ||||
Conservative | Jay Shin | 5,147 | 22.63 | ![]() | ||||
People's | Laura-Lynn Thompson | 2,422 | 10.65 | New | ||||
Independent | Terry Grimwood | 242 | 1.06 | New | ||||
Independent | Valentine Wu | 168 | 0.74 | New | ||||
Total valid votes/Expense limit | 22,746 | 99.17 | – | |||||
Total rejected ballots | 190 | 0.83 | +0.23 | |||||
Turnout | 22,936 | 30.10 | -30.68 | |||||
Eligible voters | 76,204 | |||||||
New Democratic hold | Swing | +5.84 | ||||||
Source: Elections Canada[13] |
| ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Kennedy Stewart | 16,094 | 35.07 | −8.93 | $177,796.68 | |||
Liberal | Adam Pankratz | 15,547 | 33.88 | +22.16 | $33,613.38 | |||
Conservative | Grace Seear | 12,441 | 27.11 | −12.51 | $83,392.49 | |||
Green | Wyatt Tessari | 1,306 | 2.85 | −0.76 | $790.18 | |||
Libertarian | Liz Jaluague | 499 | 1.09 | – | ||||
Total valid votes/expense limit | 45,887 | 100.00 | $207,659.75 | |||||
Total rejected ballots | 275 | 0.60 | – | |||||
Turnout | 46,162 | 60.78 | – | |||||
Eligible voters | 75,950 | |||||||
New Democratic hold | Swing | −15.55 | ||||||
Source: Elections Canada[14][15][16] |
2011 federal election redistributed results[17] | |||
---|---|---|---|
Party | Vote | % | |
New Democratic | 16,072 | 44.0 | |
Conservative | 14,471 | 39.6 | |
Liberal | 4,280 | 11.7 | |
Green | 1,316 | 3.6 | |
Others | 385 | 1.1 |
Federal ridings in Greater Vancouver and the Sunshine Coast | |
---|---|
Liberal | |
New Democratic |
List of federal ridings in British Columbia | |
---|---|
British Columbia Interior | |
Fraser Valley and the Southern Lower Mainland | |
Vancouver and the Northern Lower Mainland | |
Vancouver Island |