Tablelands is a rural locality in the South Burnett Region, Queensland, Australia.[2] In the 2016 census, Tablelands had a population of 100 people.[1]
Tablelands Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Tablelands | |||||||||||||||
Coordinates | 26.1616°S 151.9425°E / -26.1616; 151.9425 | ||||||||||||||
Population | 100 (2016 census)[1] | ||||||||||||||
• Density | 2.5/km2 (6/sq mi) | ||||||||||||||
Postcode(s) | 4605 | ||||||||||||||
Area | 40.3 km2 (15.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | South Burnett Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Towns and communities in the South Burnett Region, Wide Bay–Burnett, Queensland | |
---|---|
| |
Main article: Local government areas of Queensland |
![]() | This South Burnett Region, Queensland, Australia location article is a stub. You can help Wikipedia by expanding it. |