Sandy Camp is a locality in the Toowoomba Region, Queensland, Australia.[2] In the 2016 census, Sandy Camp had a population of 85 people.[1]
Sandy Camp Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Sandy Camp | |||||||||||||||
Coordinates | 27.9819°S 151.8177°E / -27.9819; 151.8177 | ||||||||||||||
Population | 85 (2016 census)[1] | ||||||||||||||
• Density | 1.280/km2 (3.315/sq mi) | ||||||||||||||
Postcode(s) | 4361 | ||||||||||||||
Area | 66.4 km2 (25.6 sq mi) | ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Condamine | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
There are no schools in Sandy Camp. The nearest primary schools are in Back Plains and Clifton. The nearest secondary school is in Clifton.[3]
Suburbs and towns in the Toowoomba Region, Darling Downs, Queensland | |||||
---|---|---|---|---|---|
Toowoomba |
| ||||
Towns |
| ||||
Other areas |
| ||||
Main Article: Local government areas of Queensland |
![]() | This Toowoomba Region, Queensland, Australia location article is a stub. You can help Wikipedia by expanding it. |