Gregory River is a coastal rural locality in the Whitsunday Region, Queensland, Australia.[2] In the 2016 census, Gregory River had a population of 307 people.[1]
Gregory River Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Gregory River | |||||||||||||||
Coordinates | 20.2652°S 148.5061°E / -20.2652; 148.5061 | ||||||||||||||
Population | 307 (2016 census)[1] | ||||||||||||||
• Density | 1.5882/km2 (4.113/sq mi) | ||||||||||||||
Postcode(s) | 4800 | ||||||||||||||
Area | 193.3 km2 (74.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Whitsunday Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Towns and localities in the Whitsunday Region, Queensland | |
---|---|
| |
Main Article: Local government areas of Queensland |