Bishops Bridge is a locality in the cities of Cessnock and Maitland in the Hunter Region of New South Wales, Australia. At the 2021 Census, the population was 218, the median age was 43 and 92% born in Australia.[12]
Bishops Bridge Cessnock and Maitland, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Bishops Bridge | |||||||||||||||
Coordinates | 32°43′54″S 151°28′4″E[1] | ||||||||||||||
Population | 218 (2021 census)[2] | ||||||||||||||
• Density | 13.446/km2 (34.83/sq mi) | ||||||||||||||
Postcode(s) | 2326[3] | ||||||||||||||
Area | 16.2125 km2 (6.3 sq mi)[4] | ||||||||||||||
Time zone | AEST[5] (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT[6] (UTC+11) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | |||||||||||||||
Region | Hunter | ||||||||||||||
County | Northumberland[7] | ||||||||||||||
Parish | Gosforth[7] | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Paterson[10] | ||||||||||||||
| |||||||||||||||
|
Towns, suburbs and localities of the City of Cessnock, New South Wales | |
---|---|
Towns, suburbs and localities |
|
Other places and points of interest |
|
Towns, suburbs and localities of the City of Maitland, Hunter Region, New South Wales | |
---|---|
Towns, suburbs and localities |
|
Other places and points of interest |
|
![]() | This City of Cessnock geography article is a stub. You can help Wikipedia by expanding it. |
![]() | This City of Maitland geography article is a stub. You can help Wikipedia by expanding it. |