Boisset (French pronunciation: [bwasɛ]) is a commune in the Cantal department in south-central France.
This article may be expanded with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Boisset | |
|---|---|
Commune | |
A view in Boisset | |
Location of Boisset ![]() | |
Boisset Boisset | |
| Coordinates: 44°47′00″N 2°15′16″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Cantal |
| Arrondissement | Aurillac |
| Canton | Maurs |
| Intercommunality | Châtaigneraie Cantalienne |
| Government | |
| • Mayor (2020–2026) | Dominique Beaudrey |
| Area 1 | 37.73 km2 (14.57 sq mi) |
| Population | 634 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 15021 /15600 |
| Elevation | 277–688 m (909–2,257 ft) (avg. 426 m or 1,398 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 785 | — |
| 1968 | 896 | +14.1% |
| 1975 | 802 | −10.5% |
| 1982 | 756 | −5.7% |
| 1990 | 653 | −13.6% |
| 1999 | 654 | +0.2% |
| 2008 | 619 | −5.4% |
| General |
|
|---|---|
| National libraries | |
This Cantal geographical article is a stub. You can help Wikipedia by expanding it. |