Elizabeth is a census-designated place and unincorporated community located in Washington County, Mississippi. Elizabeth is approximately 1 mile (1.6 km) north of Leland and 2 miles (3.2 km) east of Stoneville.
Elizabeth, Mississippi | |
|---|---|
Census-designated place | |
Elizabeth Elizabeth | |
| Coordinates: 33°25′25″N 90°52′52″W | |
| Country | United States |
| State | Mississippi |
| County | Washington |
| Area | |
| • Total | 0.32 sq mi (0.82 km2) |
| • Land | 0.32 sq mi (0.82 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 122 ft (37 m) |
| Population (2020) | |
| • Total | 127 |
| • Density | 400.63/sq mi (154.79/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 38756 |
| Area code | 662 |
| GNIS feature ID | 669719[2] |
It was first named as a CDP in the 2020 Census which listed a population of 127.[3]
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 2020 | 127 | — | |
| U.S. Decennial Census[4] 2020[5] | |||
| Race / Ethnicity | Pop 2020[5] | % 2020 |
|---|---|---|
| White alone (NH) | 23 | 18.11% |
| Black or African American alone (NH) | 96 | 75.59% |
| Native American or Alaska Native alone (NH) | 0 | 0.00% |
| Asian alone (NH) | 0 | 0.00% |
| Pacific Islander alone (NH) | 0 | 0.00% |
| Some Other Race alone (NH) | 0 | 0.00% |
| Mixed Race/Multi-Racial (NH) | 4 | 3.15% |
| Hispanic or Latino (any race) | 4 | 3.15% |
| Total | 127 | 100.00% |
Note: the US Census treats Hispanic/Latino as an ethnic category. This table excludes Latinos from the racial categories and assigns them to a separate category. Hispanics/Latinos can be of any race.
Municipalities and communities of Washington County, Mississippi, United States | ||
|---|---|---|
County seat: Greenville | ||
| Cities | ||
| Towns | ||
| CDPs |
| |
| Other communities | ||
| Ghost towns | ||
| ||
This Washington County, Mississippi state location article is a stub. You can help Wikipedia by expanding it. |