L'Arbresle (French pronunciation: [laʁbʁɛl]) is a commune of the Rhône department, eastern France. Composer Claude Terrasse and inventor Barthélemy Thimonnier were born in L'Arbresle.
L'Arbresle | |
|---|---|
Commune | |
General view of the town | |
|
Coat of arms | |
Location of L'Arbresle ![]() | |
L'Arbresle L'Arbresle | |
| Coordinates: 45°50′11″N 4°37′04″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Villefranche-sur-Saône |
| Canton | L'Arbresle |
| Intercommunality | Pays de L'Arbresle |
| Government | |
| • Mayor (2020–2026) | Pierre-Jean Zannettacci[1] |
| Area 1 | 3.36 km2 (1.30 sq mi) |
| Population | 6,410 |
| • Density | 1,900/km2 (4,900/sq mi) |
| Demonym(s) | Arbreslois, Arbresloises |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69010 /69210 |
| Elevation | 212–304 m (696–997 ft) (avg. 231 m or 758 ft) |
| Website | mairie-larbresle.fr |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 3,966 | — |
| 1975 | 4,038 | +0.26% |
| 1982 | 4,784 | +2.45% |
| 1990 | 5,199 | +1.05% |
| 1999 | 5,777 | +1.18% |
| 2007 | 5,994 | +0.46% |
| 2012 | 6,161 | +0.55% |
| 2017 | 6,398 | +0.76% |
| Source: INSEE[3] | ||
Communes of the Rhône department
| General | |
|---|---|
| National libraries | |
| Other |
|
This Rhône geographical article is a stub. You can help Wikipedia by expanding it. |